Infrastructure Building and Workshop
Infrastructure Building and Workshop of Govt. ITI Dharamshala
Infrastructure Building and Workshop
Details of land & Building at the Institute:
| 1. | Total accommodation (sq.meters) Available/required for the whole institute as per NCVT norms | Total Open area=5620 sq + Total build up area = 1290 sq Total land area= 5620+1290=6910 sq | ||||||
| 2. |
Area available in the Institute for Office & other facilities: |
|||||||
| Description | Required as per NCVT norms | Available in the Institute | Remarks (mention shortage if any) | |||||
| Principal Office | 22 sq | 22.26 sq | Nil | |||||
| Office | 29.40 sq | Nil | ||||||
| IT Lab | 45 sq | 56 sq | Nil | |||||
Area available in the institute for Workshops & Class Rooms: |
||||||||
| Name of the Trades | Maximum no. of units in one shift only | Workshop | Class Rooms | |||||
| Required as per NCVT norms | Actually available | Shortage | Required as per NCVT norms | Actually available | Shortage (if any) | |||
| Sewing Technology | 2 | 64 sq | 74.36+81.36 | Nil | 25 sq mt. | 29.61 | Nil | |
| SOT Embroidery | 2 | 64sq | 100.80+93.22 sq | Nil | 25 sq mt | 39.20sq | Nil | |
| Fashion Design & Tech. | 1 | 64sq | 82.65sq | Nil | 25 sq mt | 44.52sq | Nil | |
| COPA | 1 | 70 sq | 71.38 sq | Nil | 25 sq mt | 70 | Nil | |
| Food Production(Gen) | 1 | 96 sq | 108.08 sq | Nil | 25 sq mt | 27.36 | Nil | |
| Electronic Mechanics | 1 | 56 sq | 73.92 sq | Nil | 25 sq mt | 29.40 | Nil | |
| Electrician | 1 | 98 sq | 98.60 sq | Nil | 25 sq mt | 30.61 | Nil | |
| Fitter | 1 | 88 sq | 88.20sqmts | Nil | 25 sq mt | 84.80 | Nil | |
| M.M.V | 2 | 210 sq | 171.58sq | Nil | 25 sq mt | 31.20 | Nil | |
Power Supply:
(Note: Electrical Connection should be in the name of the ITI/Management /Owner of premises)
| 1 | Electrical Connection Issued in the name of | Principal ITI Dharamshala | ||
| 2 | Latest Electricity issued in the name of | Principal ITI Dharamsha la | ||
| 3 | Trade | Maximum no. of unit in one shift | Power supply required as per norms in KW | Power supply available in the Institute in KW |
| 1. | Sewing Technology | 2 | 10 KW | - |
| 2 | SOT Embroidery | 2 | 10 KW | - |
| 3 | Fashion Design & Tech. | 1 | 5 KW | |
| 4 | COPA | 1 | 3.45 KW | - |
| 5 | Food Production(Gen) | 1 | 4 KW | - |
| 6 | Electronic Mechanics | 1 | 3.04 KW | - |
| 7 | Electrician | 1 | 2.60 KW | - |
| 8 | Fitter | 1 | 3.51 KW | - |
| 9 | M.M.V | 1 | 4.8 KW | - |
Total electrical Load |
46.4 |
58.96 KW |
||